HP ProBook 430 G5 Notebook PC
Processors
Specification | Description |
Intel Core i7-8550U | 1.8 GHz, up to 3.7 GHz with Intel Turbo Boost Technology 2.0 8 MB cache 4 cores Intel UHD Graphics 620 |
Intel Core i5-8250U | 1.6 GHz, up to 3.4 GHz with Intel Turbo Boost Technology 2.0 6 MB cache 4 cores Intel UHD Graphics 620 |
Intel Core i3-7100U | 2.4 GHz 3 MB cache 2 cores Intel HD Graphics 620 |
Intel Core i3-6006U | 2.0 GHz 3 MB cache 2 cores Intel HD Graphics 520 |
Intel Celeron 3865U | 1.8 GHz 2 MB cache 2 cores Intel HD Graphics |
Chipset | Integrated with processor |
Graphics
Specification | Description |
Integrated | Intel UHD Graphics 620 Intel UHD Graphics 620 Intel HD Graphics 520 Intel HD Graphics NOTE: |
Display
Specification | Description |
Size | 33.80 cm (13.30 in) diagonal |
Internal | eDP FHD Ultraslim FHD UWVA anti-glare LED-backlit non-touch, 220 cd/m2 eDP HD Slim HD SVA anti-glare LED-backlit non-touch, 220 cd/m2 HD SVA LED-backlit touch, 220 cd/m2 NOTE: |
Resolution | eDP FHD Ultraslim 45% sRGB (1920 x 1080) eDP HD Slim 45% sRGB (1366 x 768) 45% sRGB (1366 x 768) NOTE: |
Reviews
There are no reviews yet.